| # | Tutorial | Time | Room | 
|---|---|---|---|
| T01 | Neuroergonomics in Aviation: Monitoring and Enhancing Human-System Performance in Operational Environment Kurtulus Izzetoglu, Assaf Harel, Cengiz Acarturk  | 
                                            08:30 – 12:30 | TBA | 
| T02 | Agile Research Data for Agile Teams Everett McKay  | 
                                            08:30 – 12:30 | TBA | 
| T03 | Become a Design Sprint Expert Panayiotis Zaphiris, Andreas Papallas  | 
                                            08:30 – 12:30 | TBA | 
| T04 | Introduction to Socio-Technical HCI Theory and Action Torkil Clemmensen  | 
                                            08:30 – 12:30 | TBA | 
| T05 | Neurotechnology in Human-Computer Interaction: Principles, Methods and Applications Javier Minguez, Luis Montesano  | 
                                            13:30 – 17:30 | TBA | 
| T06 | UX Magic: The Conceptual Model foundation of IxD Daniel Rosenberg  | 
                                            13:30 – 17:30 | TBA | 
| T07 | Sketching in HCI Makayla Lewis, Miriam Sturdee  | 
                                            13:30 – 17:30 | TBA | 
| T08 | Survey of Practical Data Mining and Machine Learning for HCI Monte Hancock  | 
                                            13:30 – 17:30 | TBA | 
| # | Tutorial | Time | Room | 
|---|---|---|---|
| T09 | Cross-Cultural HCI/User-Experience Design: What are Differences and Similarities of User Preferences and Expectations, including China? Aaron Marcus  | 
                                            08:30 – 12:30 | TBA | 
| T10 | Dashboard Design and Data Visualization Abbas Moallem  | 
                                            08:30 – 12:30 | TBA | 
| T11 | Prototyping with Arduino Panayiotis Zaphiris, Andreas Papallas  | 
                                            08:30 – 12:30 | TBA | 
| T12 | Speech-based Interaction: Myths, Challenges and Opportunities Cosmin Munteanu, Gerald Penn  | 
                                            08:30 – 12:30 | TBA | 
| T13 | HCI/UX in Science-Fiction Movies/TV: What can We Learn from the Past 100 Years of the Future? Aaron Marcus  | 
                                            13:30 – 17:30 | TBA | 
| T14 | Game Theory for Interaction Design Daniel Rosenberg  | 
                                            13:30 – 17:30 | TBA | 
| T15 | Intuitive and Simple Design Everett McKay  | 
                                            13:30 – 17:30 | TBA | 
| T16 | Latest Advances in Deep Learning for Mutlimodal and Multisensorial Signal Analysis Nicholas Cummins, Björn W. Schuller  | 
                                            13:30 – 17:30 | TBA | 
| # | Tutorial | Time | Room | 
|---|---|---|---|
| T17 | Universal Access and technology to support independent living Simeon Keates  | 
                                            08:30 – 12:30 | TBA | 
| T18 | 10 Things you need to know to protect yourself and your company from cyber attacks Abbas Moallem  | 
                                            08:30 – 12:30 | TBA | 
| T19 | Empirical Research Methods for Human-Computer Interaction I. Scott MacKenzie  | 
                                            08:30 – 12:30 | TBA | 
| T20 | The role of rapid prototyping in a UX design environment Martin Maguire  | 
                                            08:30 – 12:30 | TBA | 
| T21 | Ethical Considerations in HCI Janet Read  | 
                                            13:30 – 17:30 | TBA | 
| T22 | Simple (interactive) statistics for HCI Jean-Bernard Martens  | 
                                            13:30 – 17:30 | TBA | 
| T23 | Driving Innovation with Enterprise Design Thinking kevin l. schultz, Camillo Sassano  | 
                                            13:30 – 17:30 | TBA | 
| T24 | Non-invasive Brain Computer Interfaces for stroke rehabilitation and consciousness assessment Günter Edlinger, Alexander Lechner, Torben Fuglsang, Natalie Mrachacz-Kersting  | 
                                            13:30 – 17:30 | TBA | 
Registered tutorial participants are entitled to access the refreshment break during their tutorial (10:30 - 11:00 or 15:30-16:00). 
 Participants are kindly asked to make their own arrangements for lunch, during lunch breaks (12:30-13:30).
Tutorial participation requires additional registration per tutorial